No airline yet?
Click here to found your new enterprise now!
Current local time | 08:26:02 Saturday 23.11.2024 |
Time zone | UTC + 09:00 |
Demand calculation | 18:27:43 UTC |
IATA code | KCZ |
ICAO code | RJOK |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | Japan and Korea |
Country | Japan |
Continent | East Asia |
Runway | 2,000 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 100% |
Min. transfer time | 01:00h |
Nighttime ban | nighttime ban between 0:01 and 5:59 |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-02-09 21:27 UTC | All Nippon Airways has opened a new station at Kochi, JP. |
2019-07-22 06:04 UTC | cathay air has opened a new station at Kochi, JP. |
2019-02-28 15:22 UTC | ANA Wings has opened a new station at Kochi, JP. |
2019-02-10 11:36 UTC | pacifican has opened a new station at Kochi, JP. |
2018-07-04 08:31 UTC | All Nippon Airways has opened a new station at Kochi, JP. |
2018-07-02 12:22 UTC | Virgin Pacific has opened a new station at Kochi, JP. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
All Nippon Airways | 14 Departures |