No airline yet?
Click here to found your new enterprise now!
2024-12-12 08:33 | Air Asia has opened a new station at Dhaka. |
2024-11-07 19:53 | UTair Cargo has opened a new station at Dhaka. |
2024-09-14 20:16 | FlyDubai has opened a new station at Chittagong. |
2024-06-23 10:36 | DHL Aviation has opened a new station at Dhaka. |
2024-06-22 19:00 | ANZ Qatar has opened a new station at Jessore. |
2024-06-22 19:00 | ANZ Qatar has opened a new station at Chittagong. |
2024-06-15 06:07 | FlyDubai has opened a new station at Sylhet. |
2024-06-15 06:02 | FlyDubai has opened a new station at Dhaka. |
2024-04-24 14:25 | Lao Airlines has opened a new station at Dhaka. |
2024-03-04 17:33 | Air China has opened a new station at Dhaka. |
2023-12-05 09:19 | Qatar Airways has opened a new station at Dhaka. |
2023-11-14 18:29 | EgyptAir has opened a new station at Dhaka. |
2023-11-14 09:55 | FedEx Express has opened a new station at Dhaka. |
2023-08-24 13:40 | Emirates has opened a new station at Dhaka. |
2023-07-22 15:20 | ANZ Qatar has opened a new station at Sylhet. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Barisal | BZL | VGBR | 1,827 m | Farm track |
![]() |
![]() |
Chittagong | CGP | VGEG | 2,940 m | Village airport |
![]() |
![]() |
Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
![]() |
![]() |
Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
![]() |
![]() |
Jessore | JSR | VGJR | 2,438 m | Farm track |
![]() |
![]() |
Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
![]() |
![]() |
Saidpur | SPD | VGSD | 1,829 m | Farm track |
![]() |
![]() |
Sylhet | ZYL | VGSY | 2,900 m | Village airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |