No airline yet?
Click here to found your new enterprise now!
2024-11-18 12:17 | Air France has opened a new station at Johannesburg International. |
2024-09-21 02:59 | Emirates has opened a new station at Durban King Shaka International. |
2024-09-21 02:54 | Emirates has opened a new station at Cape Town. |
2024-09-05 19:59 | Air China Cargo and South African Airways have signed a new interlining agreement. |
2024-09-04 10:30 | South African Airways has opened a new station at Singapore. |
2024-09-04 10:29 | South African Airways has opened a new station at Jakarta. |
2024-09-04 09:44 | South African Airways has opened a new station at Istanbul New. |
2024-08-07 21:40 | South African Airways and AlItalia have signed a new interlining agreement. |
2024-08-07 20:50 | South African Airways have shut down their station at Dallas. |
2024-08-07 20:50 | South African Airways have shut down their station at Miami International. |
2024-08-06 10:41 | Qatar Airways has opened a new station at Durban King Shaka International. |
2024-08-01 11:38 | South African Airways has opened a new station at Shanghai Pu Dong. |
2024-07-17 16:28 | German Cargo has opened a new station at Johannesburg International. |
2024-07-10 19:48 | Copa Argentina and South African Airways have signed a new interlining agreement. |
2024-06-13 09:25 | South African Airways extends the capacity of its passenger terminal T4 at Johannesburg International by 23000 units. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Alexander Bay | ALJ | FAAB | 1,847 m | Farm track | ||
Arathusa | ASS | FACC | 1,320 m | Farm track | ||
Bloemfontein | BFN | FABL | 2,559 m | Village airport | ||
Cape Town | CPT | FACT | 3,200 m | Above-average sized airport | ||
Durban King Shaka International | DUR | FALE | 3,700 m | Above-average sized airport | ||
East London | ELS | FAEL | 1,940 m | Village airport | ||
George | GRJ | FAGG | 2,000 m | Village airport | ||
Hoedspruit | HDS | FAHS | 3,990 m | Farm track | ||
Johannesburg International | JNB | FAOR | 4,417 m | Large airport | ||
Johannesburg Lanseria | HLA | FALA | 2,920 m | Farm track | ||
Kimberley | KIM | FAKM | 3,000 m | Farm track | ||
Kleinzee | KLZ | FAKZ | 1,499 m | Farm track | ||
Londolozi | LDZ | - | 1,135 m | Farm track | ||
Mafikeng | MBD | FAMM | 4,619 m | Farm track | ||
Mala Mala | AAM | FAMD | 1,347 m | Farm track | ||
Margate | MGH | FAMG | 1,370 m | Farm track | ||
Nelspruit Mpumalanga | MQP | FAKN | 3,100 m | Village airport | ||
Ngala | NGL | FANG | 1,030 m | Farm track | ||
Phalaborwa | PHW | FAPH | 1,373 m | Farm track | ||
Phinda | PZL | FADQ | 1,530 m | Farm track | ||
Pietermaritzburg | PZB | FAPM | 1,537 m | Farm track | ||
Plettenberg Bay | PBZ | FAPG | 1,220 m | Farm track | ||
Polokwane | PTG | FAPP | 2,559 m | Farm track | ||
Chief Dawid Stuurman International | PLZ | FAPE | 1,979 m | Small airport | ||
Richards Bay | RCB | FARB | 1,299 m | Farm track | ||
Sishen | SIS | FASS | 1,740 m | Farm track | ||
Skukuza | SZK | FASZ | 1,549 m | Farm track | ||
Springbok | SBU | FASB | 1,588 m | Farm track | ||
Sun City | NTY | FAPN | 2,700 m | Farm track | ||
Ulundi | ULD | FAUL | 1,640 m | Farm track | ||
Ulusaba | ULX | - | 800 m | Farm track | ||
Umtata | UTT | FAUT | 2,000 m | Farm track | ||
Upington | UTN | FAUP | 4,899 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
Regional Jet pilots | 1,207 AS$ |
Narrow-body pilots | 1,425 AS$ |
Wide-body Pilots | 1,635 AS$ |
Pursers | 497 AS$ |
Flight attendants | 391 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 711 AS$ |
Ramp agents | 741 AS$ |
Cargo controllers | 568 AS$ |
Fleet management | 802 AS$ |
Flight planning | 822 AS$ |
Customer service | 426 AS$ |
Administration | 731 AS$ |
Network Planning | 914 AS$ |
Ground handling | 731 AS$ |
Logistics | 720 AS$ |