No airline yet?
Click here to found your new enterprise now!
2024-11-22 12:53 | Logan Air and Air Dolomiti have signed a new interlining agreement. |
2024-11-18 01:17 | OLT Express has opened a new station at Inverness. |
2024-11-18 01:16 | OLT Express has opened a new station at Bristol, GB. |
2024-11-09 18:58 | UTair Cargo has opened a new station at Nottingham East Midlands. |
2024-11-05 08:51 | Maersk Air has opened a new station at London Gatwick. |
2024-11-05 08:51 | Maersk Air has opened a new station at London Luton. |
2024-11-05 08:49 | Maersk Air has opened a new station at Edinburgh. |
2024-11-05 08:48 | Maersk Air has opened a new station at Birmingham, GB. |
2024-11-04 20:15 | Best China has opened a new station at London Heathrow. |
2024-11-03 01:08 | swissport extends the capacity of its passenger terminal T3 at Fukuoka by 30000 units. |
2024-11-03 01:07 | swissport extends the capacity of its passenger terminal T3 at Sapporo Chitose by 50000 units. |
2024-10-22 14:42 | Royal Air Maroc has opened a new station at Liverpool. |
2024-10-13 21:36 | Best-China has opened a new station at London Heathrow. |
2024-10-11 17:37 | FlyDubai has opened a new station at London Southend. |
2024-10-11 03:01 | FlyDubai has opened a new station at London Stansted. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Aberdeen, GB | ABZ | EGPD | 1,949 m | Medium sized airport | ||
Alderney | ACI | EGJA | 879 m | Farm track | ||
Anglesey | VLY | EGOV | 2,290 m | Farm track | ||
Barra | BRR | EGPR | 846 m | Farm track | ||
Belfast City | BHD | EGAC | 1,829 m | Small airport | ||
Belfast International | BFS | EGAA | 2,780 m | Medium sized airport | ||
Bembridge | BBP | EGHJ | 837 m | Farm track | ||
Benbecula | BEB | EGPL | 1,655 m | Farm track | ||
Birmingham, GB | BHX | EGBB | 3,000 m | Large airport | ||
Blackpool | BLK | EGNH | 1,869 m | Village airport | ||
Bournemouth | BOH | EGHH | 2,270 m | Village airport | ||
Bristol, GB | BRS | EGGD | 2,011 m | Medium sized airport | ||
Brize Norton | BZZ | EGVN | 3,050 m | Village airport | ||
Cambridge | CBG | EGSC | 1,965 m | Farm track | ||
Campbeltown | CAL | EGEC | 3,049 m | Farm track | ||
Cardiff | CWL | EGFF | 2,392 m | Medium sized airport | ||
Carlisle | CAX | EGNC | 1,852 m | Village airport | ||
Coll | COL | EGEL | 500 m | Farm track | ||
Colonsay | CSA | EGEY | 501 m | Farm track | ||
Coventry | CVT | EGBE | 2,008 m | Small airport | ||
Doncaster | DSA | EGCN | 2,893 m | Small airport | ||
Dundee | DND | EGPN | 1,400 m | Farm track | ||
Durham Tees Valley | MME | EGNV | 2,290 m | Small airport | ||
Eday | EOI | EGED | 527 m | Farm track | ||
Edinburgh | EDI | EGPH | 2,556 m | Above-average sized airport | ||
Exeter | EXT | EGTE | 2,082 m | Village airport | ||
Fair Isle | FIE | EGEF | 537 m | Farm track | ||
Farnborough | FAB | EGLF | 2,440 m | Farm track | ||
Filton | FZO | EGTG | 2,449 m | Farm track | ||
Foula | FOA | - | 457 m | Farm track | ||
Glasgow International | GLA | EGPF | 2,665 m | Above-average sized airport | ||
Glasgow Prestwick | PIK | EGPK | 2,987 m | Small airport | ||
Gloucestershire | GLO | EGBJ | 1,431 m | Farm track | ||
Guernsey | GCI | EGJB | 1,463 m | Small airport | ||
Humberside | HUY | EGNJ | 2,196 m | Regional airport | ||
Inverness | INV | EGPE | 1,887 m | Village airport | ||
Islay | ILY | EGPI | 1,545 m | Farm track | ||
Isle of Man | IOM | EGNS | 1,837 m | Regional airport | ||
Isle of Skye | SKL | EGEI | 793 m | Farm track | ||
Jersey | JER | EGJJ | 1,706 m | Medium sized airport | ||
Kirkwall | KOI | EGPA | 1,431 m | Farm track | ||
Lands End | LEQ | EGHC | 791 m | Farm track | ||
Lasham | QLA | EGHL | 1,797 m | Farm track | ||
Leeds/Bradford | LBA | EGNM | 2,250 m | Medium sized airport | ||
Lerwick | LWK | EGET | 764 m | Farm track | ||
Liverpool | LPL | EGGP | 2,285 m | Medium sized airport | ||
London City | LCY | EGLC | 1,508 m | Medium sized airport | ||
London Gatwick | LGW | EGKK | 3,315 m | Very large airport | ||
London Heathrow | LHR | EGLL | 3,901 m | Mega airport | ||
London Luton | LTN | EGGW | 2,160 m | Above-average sized airport | ||
London Southend | SEN | EGMC | 1,856 m | Farm track | ||
London Stansted | STN | EGSS | 3,048 m | Large airport | ||
Londonderry | LDY | EGAE | 1,969 m | Farm track | ||
Lydd | LYX | EGMD | 1,505 m | Farm track | ||
Manchester, GB | MAN | EGCC | 3,050 m | Large airport | ||
Manston | MSE | EGMH | 2,751 m | Small airport | ||
Newcastle | NCL | EGNT | 2,328 m | Medium sized airport | ||
Newquay | NQY | EGHQ | 2,744 m | Farm track | ||
North Ronaldsay | NRL | EGEN | 559 m | Farm track | ||
Norwich | NWI | EGSH | 1,841 m | Village airport | ||
Nottingham East Midlands | EMA | EGNX | 2,893 m | Medium sized airport | ||
Oban | OBN | EGEO | 1,064 m | Farm track | ||
Out Skerries | OUK | - | 381 m | Farm track | ||
Papa Stour | PSV | - | 538 m | Farm track | ||
Papa Westray | PPW | EGEP | 527 m | Farm track | ||
Plymouth | PLH | EGHD | 1,170 m | Farm track | ||
Sanday | NDY | EGES | 527 m | Farm track | ||
Scatsta | SCS | EGPM | 1,360 m | Village airport | ||
Shoreham | ESH | EGKA | 1,036 m | Farm track | ||
Southampton | SOU | EGHI | 1,723 m | Small airport | ||
St. Mary's | ISC | EGHE | 695 m | Village airport | ||
Stornoway | SYY | EGPO | 2,315 m | Farm track | ||
Stronsay | SOY | EGER | 515 m | Farm track | ||
Sumburgh | LSI | EGPB | 1,500 m | Farm track | ||
Swansea | SWS | EGFH | 1,350 m | Farm track | ||
Tiree | TRE | EGPU | 1,472 m | Farm track | ||
Westray | WRY | EGEW | 527 m | Farm track | ||
Wick | WIC | EGPC | 1,825 m | Farm track | ||
Woodford | XXB | EGCD | 2,292 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
EU Treaty |
Prop pilots | 1,030 AS$ |
Regional Jet pilots | 1,190 AS$ |
Narrow-body pilots | 1,420 AS$ |
Wide-body Pilots | 1,678 AS$ |
Pursers | 500 AS$ |
Flight attendants | 398 AS$ |
Station Managers | 1,400 AS$ |
Check-in agents | 716 AS$ |
Ramp agents | 747 AS$ |
Cargo controllers | 575 AS$ |
Fleet management | 807 AS$ |
Flight planning | 827 AS$ |
Customer service | 435 AS$ |
Administration | 705 AS$ |
Network Planning | 916 AS$ |
Ground handling | 540 AS$ |
Logistics | 652 AS$ |