No airline yet?
Click here to found your new enterprise now!
Current local time | 02:10:37 Wednesday 27.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 17:33:39 UTC |
IATA code | IXJ |
ICAO code | VIJU |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Jammu and Kashmir |
Country | India |
Continent | Near East |
Runway | 2,438 m |
Airport size | Village airport |
Slots (per 5 minutes) | 1 |
Slot Availability | 92% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2023-12-12 16:50 UTC | Air India has opened a new station at Jammu. |
2020-03-08 07:48 UTC | Kingfisher Airlines has opened a new station at Jammu. |
2020-02-09 11:34 UTC | one asia has opened a new station at Jammu. |
2020-01-02 06:40 UTC | Qatar Airways has opened a new station at Jammu. |
2019-05-18 20:42 UTC | Pakistan International has opened a new station at Jammu. |
2019-02-01 15:41 UTC | Air Arabia has opened a new station at Jammu. |
2018-11-13 21:07 UTC | Air India has opened a new station at Jammu. |
2018-09-10 20:12 UTC | IndiGo has opened a new station at Jammu. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air India | 70 Departures | ||||
Pakistan International | 14 Departures |