No airline yet?
Click here to found your new enterprise now!

Airport: Raleigh/Durham (RDU)

Departure
      Flight To Terminal Departure expected A/C Info Status
UA 3722 Washington (IAD) T1 08:00 319 NOW BOARDING
UA 4564 Orlando International (MCO) T1 08:00 320 NOW BOARDING
DL 6289 Los Angeles (LAX) T2 08:50 32N
AS 2994 Phoenix (PHX) T2 09:00 7M9
AS 3096 Philadelphia (PHL) T2 09:00 7M8
DL 3579 New York (LGA) T2 09:00 32N
DL 23 Salt Lake City (SLC) T2 09:00 32Q
MX 568 Akron/Canton (CAK) T1 09:00 CS3
AS 3108 Baltimore (BWI) T2 09:05 7M9
UA 4396 New York (EWR) T1 09:20 320
AS 3026 Charlotte (CLT) T2 09:20 7M9
UA 3704 Washington (IAD) T1 09:55 319
UA 2488 Orlando International (MCO) T1 10:00 319
AS 3002 San Francisco (SFO) T2 10:00 7M9
AS 3076 Denver (DEN) T2 10:00 32Q
DL 8685 Miami International (MIA) T2 10:00 32N
UA 878 Chicago O'Hare (ORD) T1 10:05 320
AS 3084 New York (EWR) T2 10:05 7M9
FX 89 Miami International (MIA) -- 10:05 73G CARGO FLIGHT
DL 901 Atlanta (ATL) T2 10:35 32Q