No airline yet?
Click here to found your new enterprise now!

Airport: Killeen (GRK)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
FX 1980 Memphis (MEM) -- 15:06 73G CARGO FLIGHT LANDED
9E 3580 Dallas (DFW) T1 15:26 290 LANDED
UAX 3305 Houston (IAH) T1 16:10 CR2
9E 3262 Dallas (DFW) T1 16:43 290
9E 3582 Dallas (DFW) T1 18:18 290
9E 5024 Charlotte (CLT) T2 20:08 CR7
9E 3264 Dallas (DFW) T1 20:28 290
9E 956 Salt Lake City (SLC) T1 20:34 290
9E 496 Atlanta (ATL) T1 21:17 290
9E 2372 St. Louis (STL) T1 22:11 290
FX 1982 Memphis (MEM) -- 22:56 73G CARGO FLIGHT
9E 3256 Dallas (DFW) T1 23:18 290
UAX 3955 Houston (IAH) T1 23:59 CR7
9E 3254 Dallas (DFW) T1 06:03 290
9E 2368 St. Louis (STL) T1 06:11 290
9E 5030 Charlotte (CLT) T2 06:23 290
FX 1978 Memphis (MEM) -- 07:11 73G CARGO FLIGHT
9E 3576 Dallas (DFW) T1 07:48 290
UAX 3325 Houston (IAH) T1 08:10 CR2
9E 3258 Dallas (DFW) T1 08:58 290