No airline yet?
Click here to found your new enterprise now!
Current local time | 13:55:53 Tuesday 26.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 19:13:15 UTC |
IATA code | GHB |
ICAO code | MYEM |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | Caribbean Islands |
Country | Bahamas |
Continent | Central America |
Runway | 2,423 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2022-10-28 14:15 UTC | Western Air has opened a new station at Governors Harbour. |
2021-10-22 12:09 UTC | one caribbean has opened a new station at Governors Harbour. |
2021-09-23 13:53 UTC | Alaska Horizon has opened a new station at Governors Harbour. |
2019-06-11 16:21 UTC | Silver Airways has opened a new station at Governors Harbour. |
2019-02-22 11:22 UTC | Bahamasair has opened a new station at Governors Harbour. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Alaska Horizon | 14 Departures | ||||
Western Air | 14 Departures |