No airline yet?
Click here to found your new enterprise now!
Current local time | 07:40:58 Friday 21.02.2025 |
Time zone | UTC - 05:00 |
Demand calculation | 08:52:10 UTC |
IATA code | CMH |
ICAO code | KCMH |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Ohio |
Country | USA |
Continent | North America |
Runway | 3,124 m |
Airport size | Above-average sized airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 84% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | ![]() |
Cargo | ![]() |
2025-02-13 17:50 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 200 units. |
2025-01-20 13:25 UTC | Swissair Cargo has opened a new station at Columbus. |
2025-01-07 07:29 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 3200 units. |
2024-08-01 14:57 UTC | DHL Aviation has opened a new station at Columbus. |
2024-04-25 17:32 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 400 units. |
2023-10-27 18:22 UTC | FedEx Express has opened a new station at Columbus. |
2023-10-21 11:35 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 55500 units. |
2023-10-19 11:30 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 1500 units. |
2023-08-29 16:54 UTC | FedEx Regional has opened a new station at Columbus. |
2023-07-31 12:27 UTC | Breeze Airways has opened a new station at Columbus. |
2023-01-08 15:23 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 1700 units. |
2022-12-02 06:32 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 1100 units. |
2022-07-30 12:42 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 1900 units. |
2021-12-23 14:39 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 200 units. |
2021-12-22 19:42 UTC | Cobalt Ground Solutions extends the capacity of its passenger terminal T2 at Columbus by 1300 units. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
![]() |
![]() |
Alaska Airlines | 644 Departures | ||
![]() |
![]() |
Alaska Horizon | 0 Departures | ||
![]() |
![]() |
Breeze Airways | 70 Departures | ||
![]() |
Cobalt Ground Solutions | 0 Departures | |||
![]() |
![]() |
Copa Airlines | 0 Departures | ||
![]() |
![]() |
Delta Air Lines | 266 Departures | ||
![]() |
![]() |
Delta Connection | 28 Departures | ||
![]() |
DHL Aviation | 42 Departures | |||
![]() |
FedEx Express | 21 Departures | |||
![]() |
FedEx Regional | 0 Departures | |||
![]() |
![]() |
LTU International Airways | 0 Departures | ||
![]() |
![]() |
Swissair Cargo | 42 Departures | ||
![]() |
![]() |
United Airlines | 140 Departures | ||
![]() |
![]() |
United Express | 63 Departures |