No airline yet?
Click here to found your new enterprise now!
Current local time | 19:57:39 Tuesday 26.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 02:29:49 UTC |
IATA code | SPS |
ICAO code | KSPS |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Texas |
Country | USA |
Continent | North America |
Runway | 3,993 m |
Airport size | Farm track |
Slots (per 5 minutes) | 4 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2023-01-08 14:00 UTC | Cobalt Ground Solutions has opened a new station at Wichita Falls. |
2022-11-11 16:25 UTC | Delta Connection has opened a new station at Wichita Falls. |
2020-12-23 15:09 UTC | ncs express has opened a new station at Wichita Falls. |
2020-02-29 13:08 UTC | Alaska Horizon has opened a new station at Wichita Falls. |
2019-01-02 16:28 UTC | American Eagle has opened a new station at Wichita Falls. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Alaska Horizon | 0 Departures | ||||
Cobalt Ground Solutions | 0 Departures | ||||
Delta Connection | 35 Departures |